On Saturday 4th March, 24 Explorers set out to London for Shackleton’s first attempt at the monopoly run. Fuelled by much coffee, sweets and fast food, the Explorers competed against 7000 other scouts to try and be crowned champion. Many steps were walked in a day and the Explorers all looked very worn out by the end of the day! All of our teams were involved in Game 35 and the results were as follows:
Game – 35
Game Position | Overall Position | Team | Scout Group | Bank Balance |
---|---|---|---|---|
1 | 201 | Fluffy Sheeps | Shackleton ESU | £3992 |
2 | 246 | Blackberries | Shackleton ESU | £3561 |
3 | 538 | Pretzel Twists | 5th St. Ives Scouts | £1188 |
4 | 612 | Red Onions | 5th St. Ives Scouts | £690 |
5 | 673 | Ant | Shackleton ESU | £285 |
6 | 698 | Avengers | Shackleton ESU | £120 |
7 | 1135 | Addidas | Shackleton ESU | £-2533 |
Well done to all of our teams and thanks to the organisers for a great event. A few photos of the event are below.